Start Budgetβ
Payoutsβ
Adventuring Questsβ
Depending on the difficulty and length payout ranges from around 1,000 to 100,000 Ara for the entire group. They are usually not paid per person.
| Task | Payout |
|---|
| Cleaning out the Exium-mutated rats from the basement | 1,000Β Ara |
| Go into the rotten swamp, beat up some overgrown aggressive slime frogs, and rescuing a young lost Draxyte. | 10,000Β Ara |
| Fending off a small Titan trying to eat an entire island. | 100,000Β Ara |
Adventure Basicsβ
| Item or Service | Price |
|---|
| Simple Rations for a Day | 50 Ara |
| Rope (20m) | 100 Ara |
| Chalk | 30 Ara |
| Compass | 150 Ara |
| Plain Instrument | 800 Ara |
| Shovel | 250 Ara |
| Knife | 250 Ara |
| Climbing Gear | 500 Ara |
| Water Purifier Straw | 500 Ara |
| Sleeping Bag | 800 Ara |
| Tent for 2 People | 1,000 Ara |
| Lockpick | 100 Ara |
| Lantern | 200 Ara |
| Unusual Map | 300 Ara |
| Portable Cooking Set | 300 Ara |
| Fishing Rod | 800 Ara |
| Weatherproof Clothing | 2,000 Ara |
| Alchemist's Kit | 1,000 Ara |
| First Aid Kit | 300 Ara |
| Navigation Kit | 300 Ara |
Flux Techβ
| Item or Service | Price |
|---|
| Simple Communicator | 500 Ara |
| Worker Bot | 5,000 Ara |
| Simple Automatons | 30,000 Ara |
| Simple Data Pad | 50,000 Ara |
| MK I Airship | 100,000 Ara |
| MK III Airship | 500,000 Ara |
| Simple Airship Module | 10,000 Ara |
| Advanced Airship Module | 50,000 Ara |
Servicesβ
| Item or Service | Price |
|---|
| Inn Room for One per Night | 200 Ara |
| Weapon Smithing Services | 500 Ara |
| Fluxmancing Shape Teaching Course | 700 Ara |
| Medical Wound Treatment | 200 Ara |
Battle Utilsβ
| Item or Service | Price |
|---|
| Healing Potion (5 HP) | 1,000 Ara |
| Antidote | 150 Ara |
| Potion of Strength (+4 for 6h) | 400 Ara |
| Weapon Booster (Type Changer) | 200 Ara |
| Weapon Booster (Double Damage) | 200 Ara |
| Weapon Upgrade | 1,000 Ara |
| Armor Piece | 1,500 Ara |
| Base-Tier Weapon | 10,000 Ara |
| Fluxmancing Structure Scroll | 300 Ara |