πͺ’ Effect Constructs
π’ Beneficialβ
Relief
Heals wounds and pain.
| Kosten | |||||||
|---|---|---|---|---|---|---|---|
| Modifier | Insight | ||||||
| Limits | Once per Concord. | ||||||
| Effects | Heals your targets.
|
Shield
Shields one from attacks.
| Kosten | |||||||
|---|---|---|---|---|---|---|---|
| Modifier | Flow | ||||||
| Limits | Once per Concord. | ||||||
| Effects | Reduces the damage of the next 1 + Charge incoming attacks by:
|
Flurry
Empowers ones attacks.
| Kosten | |||||||
|---|---|---|---|---|---|---|---|
| Modifier | Might | ||||||
| Limits | Once per Concord. | ||||||
| Effects | Increases the damage of the next 1 + Charge outgoing attacks by:
|
Rush
Increases ones speed.
| Kosten | |||||||
|---|---|---|---|---|---|---|---|
| Modifier | Flow | ||||||
| Limits | Once per Concord. | ||||||
| Effects | Adds additional Speed for 1 + Charge turns.
|
Clarity
Increases ones success rate.
| Kosten | |||||||
|---|---|---|---|---|---|---|---|
| Modifier | Insight | ||||||
| Limits | Once per Concord. | ||||||
| Effects | The next 1 + Charge Actions have their hit dice result directly raised, even allowing for crits, by:
|
Sap
Boosts life force beyond normal limits.
| Kosten | |||||||
|---|---|---|---|---|---|---|---|
| Modifier | Might | ||||||
| Limits | Once per Concord. | ||||||
| Effects | Charges Temporary HP up to:
|
π₯ Detrimentalβ
Pain
Causes pain in your foes.
| Kosten | |||||||
|---|---|---|---|---|---|---|---|
| Modifier | Might | ||||||
| Limits | Once per Concord. | ||||||
| Effects | Damages your targets. The Damage Flux Type depends on
|
Veil
Hinders one from attacking.
| Kosten | |||||||
|---|---|---|---|---|---|---|---|
| Modifier | Spirit | ||||||
| Limits | Once per Concord. | ||||||
| Effects | Reduces the damage of the next 1 + Charge outgoing attacks by:
|
Blight
Exposes ones weaknesses.
| Kosten | |||||||
|---|---|---|---|---|---|---|---|
| Modifier | Spirit | ||||||
| Limits | Once per Concord. | ||||||
| Effects | Increases the DMG of the next 1 + Charge incoming attacks by:
|
Stall
Reduces ones speed.
| Kosten | |||||||
|---|---|---|---|---|---|---|---|
| Modifier | Insight | ||||||
| Limits | Once per Concord. | ||||||
| Effects | Reduces base Speed for 1 + Charge turns.
|
Haze
Reduces ones chance of success.
| Kosten | |||||||
|---|---|---|---|---|---|---|---|
| Modifier | Insight | ||||||
| Limits | Once per Concord. | ||||||
| Effects | The next 1 + Charge Actions have their hit dice result directly reduced, even allowing for slips, by:
|
π· Contextualβ
Pull
Pulls the targets in.
| Kosten | |||||||
|---|---|---|---|---|---|---|---|
| Modifier | Might | ||||||
| Limits | Once per Concord. | ||||||
| Effects | Pulls the target straight towards you.
|
Push
Pushes the targets away.
| Kosten | |||||||
|---|---|---|---|---|---|---|---|
| Modifier | Flow | ||||||
| Limits | Once per Concord. | ||||||
| Effects | Pushes the target straight away from you.
|