π§ββοΈ Archetypes
If it's your first time playing Fluxterra, or just wanna get going as fast as possible, these Archetypes provide some re-built loadouts for your characters.
You can also use these as inspiration for coming up with your own builds and concord recipes.
Simply choose a combination of a Weapon and a Fluxmancing Archetype for your character.
βοΈ Weapon Archetypesβ
πͺ Warriorβ
Slices enemies in melee and pierces from distance. Simple as that.
Loadout: πͺ Battle Tool, πΉ Bow
| Costs | |||||||
|---|---|---|---|---|---|---|---|
| Modifier | Body | ||||||
| Targets | 1m, Hit x1 | ||||||
| Hits |
| ||||||
| Trait | Melee Rage +1 Each additional enemy in contact range surrounding you grants +1 DMG. |
| Costs | |||||||
|---|---|---|---|---|---|---|---|
| Modifier | Body | ||||||
| Targets | 30m, Hit x1 | ||||||
| Hits |
| ||||||
| Trait | Critical Shot Pay two additional Flux of any type to guarantee a Critical Hit. |
πͺ Hunterβ
Versatile in most distances and packs a punch to surrounding enemy groups.
Loadout: πͺ Boomerang, πͺ Impact Instrument
| Costs | |||||||
|---|---|---|---|---|---|---|---|
| Modifier | Body | ||||||
| Targets | 8m, Hit x1 | ||||||
| Hits |
| ||||||
| Trait | Quick Blade +2 May also be used in melee, granting additional +2 DMG. |
| Costs | |||||||
|---|---|---|---|---|---|---|---|
| Modifier | Mind | ||||||
| Targets | Circle 3m, Foe-Only | ||||||
| Hits |
| ||||||
| Trait | Harmonic Party members are not affected by the attack. |
βοΈ Alchemistβ
Launches fluxical explosions into groups or focuses on specific enemies with their Dual-Flux Staff.
Loadout: π£ Spring Disruptor, πͺ Staff
| Costs | |||||||
|---|---|---|---|---|---|---|---|
| Modifier | Brain | ||||||
| Targets | 4m, Area 2m | ||||||
| Hits |
| ||||||
| Trait | Twin Focus +2 When paying with two matching Flux Die, grants +2 DMG. |
| Costs | |||||||
|---|---|---|---|---|---|---|---|
| Modifier | Mind | ||||||
| Targets | 8m, Hit x1 | ||||||
| Hits |
| ||||||
| Trait | Dual Flux Grants one additional Flux Damage Type to choose from. |
πͺ Harmonistβ
Enchants enemies with powerful melodies, or if they get too close, uses their scarf to whip them into shape.
Loadout: πΉ Melodic Instrument, π§£ Fabric
| Costs | |||||||
|---|---|---|---|---|---|---|---|
| Modifier | Mind | ||||||
| Targets | 3m, Cone 60Β°, Foe-Only | ||||||
| Hits |
| ||||||
| Trait | Harmonic Party members are not affected by the attack. |
| Costs | |||||||
|---|---|---|---|---|---|---|---|
| Modifier | Mind | ||||||
| Targets | 1m, Hit x2 | ||||||
| Hits |
| ||||||
| Trait | Twofold Hit +2 When targeting two separate entities, grants +2 DMG to each hit. |
π§ Cybertistβ
Their shifter headset allows tracking from anywhere, while their Disruptor pierces a line of foes.
Loadout: π Shifter, π¦ Jet Disruptor
| Costs | |||||||
|---|---|---|---|---|---|---|---|
| Modifier | Brain | ||||||
| Targets | 6m, Hit x1 | ||||||
| Hits |
| ||||||
| Trait | Target Lock +4 Attacking locks the target, allowing attacking without line of sight and with +4 DMG. Target is lost when it moves out of range or another target is attacked. |
| Costs | |||||||
|---|---|---|---|---|---|---|---|
| Modifier | Brain | ||||||
| Targets | 4m, Line 2m | ||||||
| Hits |
| ||||||
| Trait | Twin Focus +2 When paying with two matching Flux Die, grants +2 DMG. |
πͺ‘ Puppeteerβ
Puppeteers a remote controlled Thaumaton with its own rules, while they defend themselves with a spiked shield.
Loadout: βοΈ Thaumaton (Battle Tool), π‘οΈ Shield
| Costs | |||||||
|---|---|---|---|---|---|---|---|
| Modifier | Brain | ||||||
| Targets | 1m, Hit x1 | ||||||
| Hits |
| ||||||
| Trait | Puppeteering FHP: 15, Speed 2m, Range 12m Acts as fully separate, but remote-controlled entity on the field. Including targeting, effects, and such. Its integrated weapon, defines the target and hit table. It has its own FHP pool, once depleted, the damage gets rerouted to the owner. Its inherent Flux Type for damage calculation is the same as its Flux Damage Type. Moving it, first uses its own speed, then the owner's. |
| Costs | |||||||
|---|---|---|---|---|---|---|---|
| Modifier | Body | ||||||
| Targets | 1m, Hit x1 | ||||||
| Hits |
| ||||||
| Trait | Shielded +5 Grants +5 Evade, equaling a 25% chance to evade incoming attacks. |
β¨ Fluxmancing Archetypesβ
π₯ Ravagerβ
Tears into their enemies with power and punch.
Loadout: Blazing Fury, Wave Punch, Shower of Meteors
| Constructs | Origin,Flurry,Intensify | ||||||
|---|---|---|---|---|---|---|---|
| Costs | 1Β FP | ||||||
| Modifiers | Might | ||||||
| Targets | 1m, Hit x1 / Self | ||||||
| Hits |
|
| Constructs | Origin,Push,Intensify | ||||||
|---|---|---|---|---|---|---|---|
| Costs | 1Β FP | ||||||
| Modifiers | Flow | ||||||
| Targets | 1m, Hit x1 | ||||||
| Hits |
|
| Constructs | Origin,Areal,Expand,Extend,Extend,Pain,Intensify,Intensify,Pause,Risk | ||||||
|---|---|---|---|---|---|---|---|
| Costs | 1Β FP | ||||||
| Modifiers | Might | ||||||
| Targets | 6m, Area 3m | ||||||
| Hits |
|
π§ Caretakerβ
Rejuvenates and protects their party from harm.
Loadout: Healing Spores, Water Wall, Ocean's Wrath
| Constructs | Origin,Relief,Circular | ||||||
|---|---|---|---|---|---|---|---|
| Costs | 1Β FP | ||||||
| Modifiers | Insight | ||||||
| Targets | Circle, 2m, Friend-Only | ||||||
| Hits |
|
| Constructs | Origin,Shield,Amplify | ||||||
|---|---|---|---|---|---|---|---|
| Costs | 1Β FP | ||||||
| Modifiers | Flow | ||||||
| Targets | 1m, Hit x1 | ||||||
| Hits |
|
| Constructs | Origin,Blight,Amplify,Intensify,Haze,Stall,Conical,Expand,Expand,Pause,Pause,Risk | ||||||
|---|---|---|---|---|---|---|---|
| Costs | 1Β FP | ||||||
| Modifiers | Spirit, Insight, Insight | ||||||
| Targets | 5m, Cone 60Β° | ||||||
| Hits |
|
β‘ Chargerβ
Charges up their friends to overpower their foes.
Loadout: Electric Surge, Flame Dash, Impact of Storms
| Constructs | Origin,Flurry,Circular | ||||||
|---|---|---|---|---|---|---|---|
| Costs | 1Β FP | ||||||
| Modifiers | Might | ||||||
| Targets | Circle, 2m, Friend-Only | ||||||
| Hits |
|
| Constructs | Origin,Rush,Circular | ||||||
|---|---|---|---|---|---|---|---|
| Costs | 1Β FP | ||||||
| Modifiers | Flow | ||||||
| Targets | Circle, 2m, Friend-Only | ||||||
| Hits |
|
| Constructs | Origin,Extend,Pain,Intensify,Intensify,Intensify,Intensify,Pause | ||||||
|---|---|---|---|---|---|---|---|
| Costs | 1Β FP | ||||||
| Modifiers | Might | ||||||
| Targets | 4m, Hit x1 | ||||||
| Hits |
|
π± Keeperβ
Provides powerful healing and keeps enemies away.
Loadout: Vine Bandages, Paralyzing Crackle, Nature's Grace
| Constructs | Origin,Relief,Intensify | ||||||
|---|---|---|---|---|---|---|---|
| Costs | 1Β FP | ||||||
| Modifiers | Insight | ||||||
| Targets | 1m, Hit x1 | ||||||
| Hits |
|
| Constructs | Origin,Stall,Conical | ||||||
|---|---|---|---|---|---|---|---|
| Costs | 1Β FP | ||||||
| Modifiers | Flow | ||||||
| Targets | 3m, Cone 60Β°, Foe-Only | ||||||
| Hits |
|
| Constructs | Origin,Circular,Expand,Expand,Relief,Intensify,Intensify,Intensify,Sap,Intensify,Pause,Pause | ||||||
|---|---|---|---|---|---|---|---|
| Costs | 1Β FP | ||||||
| Modifiers | Insight, Might | ||||||
| Targets | 4m, Circle, Friend-Only | ||||||
| Hits |
|
π Harbingerβ
Makes their foes vulnerable and confused.
Loadout: Doom Mark, Blinding Flash, Vortex of Shadows
| Constructs | Origin,Blight,Amplify | ||||||
|---|---|---|---|---|---|---|---|
| Costs | 1Β FP | ||||||
| Modifiers | Spirit | ||||||
| Targets | 1m, Hit x1 | ||||||
| Hits |
|
| Constructs | Origin,Haze,Areal | ||||||
|---|---|---|---|---|---|---|---|
| Costs | 1Β FP | ||||||
| Modifiers | Insight | ||||||
| Targets | 4m, Area 1m, Foe-Only | ||||||
| Hits |
|
| Constructs | Origin,Conical,Pain,Intensify,Intensify,Intensify,Intensify,Intensify,Pause,Risk | ||||||
|---|---|---|---|---|---|---|---|
| Costs | 1Β FP | ||||||
| Modifiers | Might | ||||||
| Targets | 4m, Hit x1 | ||||||
| Hits |
|
π Watcherβ
Provides clarity in battle and hinders enemies.
Loadout: Enlightening Beam, Shadow Web, Light's Potential
| Constructs | Origin,Clarity,Circular | ||||||
|---|---|---|---|---|---|---|---|
| Costs | 1Β FP | ||||||
| Modifiers | Insight | ||||||
| Targets | Circle, 2m, Friend-Only | ||||||
| Hits |
|
| Constructs | Origin,Veil,Amplify | ||||||
|---|---|---|---|---|---|---|---|
| Costs | 1Β FP | ||||||
| Modifiers | Spirit | ||||||
| Targets | Circle, 2m, Friend-Only | ||||||
| Hits |
|
| Constructs | Origin,Circular,Expand,Clarity,Amplify,Amplify,Rush,Intensify,Flurry,Amplify,Intensify,Pause,Pause,Pause | ||||||
|---|---|---|---|---|---|---|---|
| Costs | 1Β FP | ||||||
| Modifiers | Insight, Flow, Might | ||||||
| Targets | 3m, Circle, Friend-Only | ||||||
| Hits |
|